![]() |
||||||||||||||||||||||||||||||||||||||||
| M.E.M.O.R.Y. | ![]() |
|||||||||||||||||||||||||||||||||||||||
| through Music Education & Movement Obesity is Reduced in Youth |
||||||||||||||||||||||||||||||||||||||||
| Childhood Obesity is a major epedemic in the United States. Over 30% of children are considered overweight and childhood obesity had doubled in the last 25 years. Factors such as Television, video games, and the reduction in physical education programs in school contribute to this problem. A recent study released in the Journal of the American Medical Association states that obesity has reduced the average life-span of Americans by 4-9months. Through the M.E.M.O.R.Y program, I hope to educate children to maintain a healthier lifestyle. It's simple.....let's move!!! Making music, marching, dancing, and making healthy food choices will all contribute to a better lifestyle. |
||||||||||||||||||||||||||||||||||||||||
| Presentations: | Links: | |||||||||||||||||||||||||||||||||||||||
| New Food Pyramid | ||||||||||||||||||||||||||||||||||||||||
| Houston Marathon Kids | ||||||||||||||||||||||||||||||||||||||||
| Get Moving Houston | ||||||||||||||||||||||||||||||||||||||||
| Pin Oak Middle | ||||||||||||||||||||||||||||||||||||||||
| Mayo Clinic | ||||||||||||||||||||||||||||||||||||||||
| American Obesity Association | ||||||||||||||||||||||||||||||||||||||||
| West Houston Charter | ||||||||||||||||||||||||||||||||||||||||
| Food & Nutrition Resource Center | ||||||||||||||||||||||||||||||||||||||||
| Carillion Elem | ||||||||||||||||||||||||||||||||||||||||
| The U.S. Surgeon General, Richard Carmona, promotes Healty Choices in Schools across America www.surgeongeneral.gov | ||||||||||||||||||||||||||||||||||||||||
| YMCA Healthy Kids Day | ||||||||||||||||||||||||||||||||||||||||
| Lamkin Elem | ||||||||||||||||||||||||||||||||||||||||
| Pineforest Elem | ||||||||||||||||||||||||||||||||||||||||
| Kingwood College Kid Care | ||||||||||||||||||||||||||||||||||||||||
| Miss Houston 2008 | ||||||||||||||||||||||||||||||||||||||||
| If you would like to schedule a presentation please contact: Tammye Markle info@misshoustontexas.org tammye@missmontgomerycounty.org 936.597.8499 or 832.715.3327 |
||||||||||||||||||||||||||||||||||||||||
| Rachel's Home Page | ||||||||||||||||||||||||||||||||||||||||